|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.3535 µs | 2.3615 µs | 2.3721 µs |
| R² | 0.9875673 | 0.9883953 | 0.9868891 |
| Mean | 2.3764 µs | 2.3853 µs | 2.3939 µs |
| Std. Dev. | 27.783 ns | 32.155 ns | 35.070 ns |
| Median | 2.3806 µs | 2.3995 µs | 2.4044 µs |
| MAD | 13.418 ns | 27.026 ns | 46.167 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.