|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3056 µs | 2.3089 µs | 2.3133 µs |
R² | 0.9975659 | 0.9977127 | 0.9974607 |
Mean | 2.3053 µs | 2.3092 µs | 2.3137 µs |
Std. Dev. | 9.4829 ns | 15.493 ns | 19.723 ns |
Median | 2.3031 µs | 2.3051 µs | 2.3071 µs |
MAD | 3.6824 ns | 4.5022 ns | 9.4242 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.