|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1858 µs | 1.1872 µs | 1.1885 µs |
| R² | 0.9993059 | 0.9994036 | 0.9993140 |
| Mean | 1.1862 µs | 1.1870 µs | 1.1879 µs |
| Std. Dev. | 2.5624 ns | 3.1610 ns | 3.6535 ns |
| Median | 1.1859 µs | 1.1870 µs | 1.1882 µs |
| MAD | 2.1891 ns | 3.1031 ns | 4.1302 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.