|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.4953 µs | 2.5125 µs | 2.5298 µs |
| R² | 0.9765995 | 0.9794447 | 0.9765200 |
| Mean | 2.5020 µs | 2.5147 µs | 2.5276 µs |
| Std. Dev. | 40.078 ns | 46.517 ns | 51.387 ns |
| Median | 2.4847 µs | 2.5054 µs | 2.5313 µs |
| MAD | 32.163 ns | 54.477 ns | 71.903 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.