|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2669 µs | 2.2803 µs | 2.2937 µs |
R² | 0.9775201 | 0.9801182 | 0.9775345 |
Mean | 2.2736 µs | 2.2841 µs | 2.2943 µs |
Std. Dev. | 33.783 ns | 37.663 ns | 39.909 ns |
Median | 2.2508 µs | 2.3077 µs | 2.3121 µs |
MAD | 11.266 ns | 22.626 ns | 53.551 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.